


















Property Attributes
- MLS#T3283955
- TypeSingle Family
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodPoinciana Nbrhd 02 Village 08
- Zip34759
- StyleSingle Family Residence
- Year Built2020
- Taxes126
- Price$ 249,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1802
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
FLAT FEE MLS REALTY
Property Description
Under Construction. New Construction near completion will customize for buyer
Price History | |
---|---|
1/9/2021 | Listed $249,900 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Kitchen, Central Living Area |
---|---|
Additional Rooms | Attic, Great Room, Inside Utility |
Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Microwave, Range Hood, Refrigerator |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fitness, Park, Playground, Pool, Tennis Courts |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Sliding Doors |
Facing Direction | South |
Flooring | Ceramic Tile, Marble |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 276.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 23.00 |
New Construction | Yes |
Patio/Porch Features | Covered, Patio, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Secured Garage / Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | POINCIANA NBRHD 02 VILLAGE 08 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Water Available |
View | Garden, Trees/Woods |
Year Built | 2020 |
Zoning | PUD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1802.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Builder Model | Model 1802 |
---|---|
Building Area Total | 2391.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Level/Flat, Street Dead-End, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7405 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool