












































Property Attributes
- MLS#S5034946
- TypeSingle Family
- CountyPOLK
- CityDavenport
- AreaDavenport
- NeighborhoodSolterra
- Zip33837
- StyleSingle Family Residence
- Year Built2017
- Taxes11466
- Price$ 1,150,000
- Bedrooms14
- Full Bathrooms11
- Half Bathrooms0
- Sqr Footage6223
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
TOP VILLAS REALTY LLC
Property Description
INVESTORS – The search is over! One of the largest income producing homes in the Disney area can now be yours. Rental financials available upon request! 14 bedrooms. 11 bathrooms. Themed rooms. Cinema room. Adult games area. South facing pool. Fully converted 3 car garage with everything from arcade/video games to a gym. Washer/Dryer upstairs AND downstairs. Far enough from the chaos of tourist traffic but close enough to be at the parks within minutes. The asset is being cared for and marketed by a long time favorite management company. Proven track record for both the home and management! Did I mention it comes complete with all future bookings and the calendar is packed while drawing top nightly rates? What are you waiting for?
Price History | |
---|---|
6/2/2020 | Listed $1,150,000 |
General Features
Additional Rooms | Loft, Media Room |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Association Amenities | Fitness Center, Gated, Park, Playground, Pool |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Fitness, Gated Community, Playground, Pool |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Lighting, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1704.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Ceiling Fans(s), Open Floorplan, Thermostat |
Levels | Two |
MLS Area | 33837 - Davenport |
Minimum Lease Period | 1 Week |
Monthly HOA Amount | 142.00 |
Parking Features | Converted Garage, Driveway |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Rear Porch, Screened |
Pet Restrictions | See HOA restrictions for official rules and regulations |
Pets Allowed | Breed Restrictions |
Pool Features | Child Safety Fence, Heated, In Ground, Lighting, Pool Alarm, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SOLTERRA |
Terms | Cash, Conventional |
Township | UNINCORP/SWFWMD |
Utilities | Cable Connected, Electricity Connected, Sewer Connected |
Year Built | 2017 |
Interior Features
Laundry Features | Laundry Closet |
---|---|
Living Area | 6223.00 |
Total Bedrooms | 14 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 29x20 |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8407 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool