



















Property Attributes
- MLS#S5031010
- TypeSingle Family
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodSonoma Res-Tapestry-Ph 1
- Zip34741
- StyleSingle Family Residence
- Year Built2018
- Taxes1120
- Price$ 679,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage4219
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
HS INVESTMENTS REALTY INC
Property Description
Location, Location, Location! Luxury Vacation home in desired short term rental community, Sonoma Resort. Sonoma Resort is located just minutes from the Loop Mall, Downtown Celebration and Disneyworld , Seaworld, Universal Studios, groceries store, restaurants. HOA includes basic TV cable, internet WI-FI and lawn maintenance.This 9 bedrooms and 9.5 bathrooms home is selling fully equipped, fully furnished.
Price History | |
---|---|
11/8/2020 | Listed $679,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Cable, Clubhouse, Fitness Center, Gated, Pool |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Community Pool, Internet, Maintenance Exterior, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | North |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1095.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34741 - Kissimmee (Downtown East) |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 365.00 |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SONOMA RES/TAPESTRY-PH 1 |
Terms | Cash, Conventional |
Township | 25S |
Utilities | Cable Connected, Other, Phone Available, Sewer Connected, Street Lights |
Year Built | 2018 |
Zoning | OPUD |
Interior Features
Living Area | 4219.00 |
---|---|
Total Bedrooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 20x20 |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6316 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool