
Property Attributes
- MLS#O6110425
- TypeCommercial
- CountySEMINOLE
- CitySANFORD
- AreaSanford-Lake Forest
- NeighborhoodSanford Commerce Park
- Zip32771
- StyleWarehouse
- Year Built1987
- Taxes$ 7700
- Price$ 986,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6000
- Lot Size0.44 Acres
Data Source:
Stellar MLS
Property Description
Here is your opportunity to own a nice 4 bay office/warehouse space in Sanford. Close to major transportation routes, Orlando Sanford Airport and many others. 2 bays are currently under lease. Front unit has finished office and meeting space in addition to an open warehouse space. 2nd unit is mostly warehouse and storage. 3rd and 4th units have a small office space with some addition storage bulit above the bay. All have a private restroom. Unit A lease expires end of August, and the B unit expires in a year. Both are lease below market value as thy have been there long term. Plenty of open parking comes with this property.
Price History | |
---|---|
5/11/2023 | Listed $1,250,000 |
7/10/2023 | 22% - $986,000 |
General Features
Building Features | Bathrooms, Clear Span, Dumpsters, Elevator – None, Extra Storage, High Bays, Overhead Doors, Reception, Seating, Trash Removal |
---|---|
City | SANFORD |
Construction Materials | Block, Stucco |
Cooling | A/C - Office Only, Central Air |
County | Seminole |
Days on Market | 155 |
Directions | MLK Blvd to Commerace Way. Property on North side of the street. |
Electric | 100 Amp Service, 200+ Amp Service, 3 Phase, 110 Volts, 220 Volts |
Facing Direction | West |
Heating | Central, Electric |
Lot Size Square Feet | 19000 |
MLS Area | 32771 - Sanford/Lake Forest |
New Construction | No |
Percent Ownership | Sole Proprietor |
Property Condition | Completed |
Property SubType | Warehouse |
Property Type | Commercial Sale |
Public Remarks | Here is your opportunity to own a nice 4 bay office/warehouse space in Sanford. Close to major transportation routes, Orlando Sanford Airport and many others. 2 bays are currently under lease. Fron |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | COMMERCE |
Subdivision Name | SANFORD COMMERCE PARK |
Tax Annual Amount | 7700 |
Tax Lot | 2 |
Tax Year | 2022 |
Utilities | Phone Available, Public, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6110425 |
Waterfront Y/N | No |
Year Built | 1987 |
Zoning | RI1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Concrete |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | WAY |
Window Features | Blinds |
Exterior Features
Building Area Total | 6000 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.44 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Open Parking Y/N | No |
Parking Features | 6 to 12 Spaces |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool