









Property Attributes
- MLS#O5931369
- TypeSingle Family
- CountyLAKE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodLakeview Preserve
- Zip34787
- StyleFlorida
- Year Built2021
- Taxes822
- Price$ 626,268
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2855
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
PULTE REALTY OF NORTH FLORIDA LLC
Data Source:
Stellar MLS
Property Description
Welcome home to this 4 bedroom, 3.5 bath home that sits on one of the community's oversized homesites! If backyard entertaining is at the top of your list this summer, look no further as this home has significant yard space beyond the stunning pool deck area.14'x28' pool with a sheer descent waterfall, fencing, and no rear neighbor homesite makes this the perfect backyard oasis. Home features owner's bedroom on first floor with backyard views & super walk-in shower, french double doors to den, 8' tall interior doors, rounded drywall edges, 5 1/4" baseboards, iron spindle staircase, and an additional en-suite on the second floor off the loft. The kitchen features 42" white maple cabinets, quartz countertops, beautiful designer backsplash, built-in oven, and a wine bar with bottle holder and wine fridge. If laundry is your least favorite chore, it won't be any longer in this spacious laundry room featuring upper & lower white cabinets, sink, and quartz countertop. Lakeview Preserve is a gated community with a clubhouse, gym, pool, splash pad, playground, picnic area, and kayak launch into John's Lake. Community is 5 minutes to Publix, 10 minutes to 429, 12 minutes to Winter Garden Village, 12 minutes to Hamlin, and 25 minutes to Disney's Magic Kingdom. With low inventory, do not wait to visit this home and make it your new home sweet home!
Elementary School | Middle School | High School |
---|---|---|
Lost Lake Elem | Windy Hill Middle | East Ridge High |
Price History | |
---|---|
3/19/2021 | Listed $629,268 |
3/31/2021 | 1% - $626,268 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Wine Refrigerator |
Architectural Style | Florida |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Playground, Pool, Sidewalk |
Construction Materials | Block, Cement Siding, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Lost Lake Elem |
Energy Efficient | Appliances, HVAC, Insulation, Thermostat, Windows |
Exterior Features | Fenced, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | Southwest |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Fee | 108.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | East Ridge High |
Interior Features | Built in Features, Eating Space In Kitchen, In Wall Pest System, Master Bedroom Downstairs, Open Floorplan, Pest Guard System, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 34787 - Winter Garden/Oakland |
Middle/Junior High School | Windy Hill Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 108.00 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch |
Pet Restrictions | See HOA Documents |
Pets Allowed | Yes |
Pool Features | In Ground, Lighting |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | None |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKEVIEW PRESERVE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 23S |
Utilities | BB/HS Internet Available, Public, Sprinkler Meter, Street Lights, Underground Utilities |
Year Built | 2021 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2855.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Insulated Windows, Low Emissivity Windows |
Exterior Features
Builder Model | Citrus Grove |
---|---|
Building Area Total | 3591.00 |
Fencing | Other |
Foundation Details | Slab |
Garage Dimensions | 19x20 |
Lot Dimensions | 50x140 |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 7000 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool