

































Property Attributes
- MLS#O5913073
- TypePending
- CountySEMINOLE
- CityCasselberry
- AreaCasselberry
- NeighborhoodLost Lake Estates
- Zip32707
- StyleContemporary
- Year Built1999
- Taxes2275
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2282
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Welcome to Lost Lake Estates - A Gated Community in Casselberry. 4 Bedroom, 2.5 Bath, Plus Bonus Room Home which backs to Conservation. As you enter the home you have the living room and dining room area. Straight ahead leads you to the Kitchen and Family Room Combination. Very light and bright home with large windows and vaulted ceilings. Master Bedroom is on the first floor with doors opening to the lanai. Tray Ceiling. Dual vanities, tub with separate shower. Upstairs you have three additional bedrooms and bonus room in the center. Roof replaced 2018. New AC 2020. Very Private location within the Gated Community. Backs to Conservation and on a private cul de sac street with the park across the street. Just freshly painted on the interior a light greige color throughout. Wood Laminate Flooring. Additional storage in the attic. This home may be under audio and video surveillance.
Price History | |
---|---|
12/22/2020 | Listed $387,000 |
1/19/2021 | 4% - $375,000 |
General Features
Additional Rooms | Bonus Room, Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Gated, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community, Golf, Playground |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Irrigation System, Rain Gutters |
Facing Direction | North |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 220.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Heat Pump |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Split Bedroom, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 32707 - Casselberry |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 73.33 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LOST LAKE ESTATES |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 21 |
Utilities | Cable Available, Electricity Connected, Public, Sprinkler Meter, Underground Utilities |
View | Greenbelt, Trees/Woods |
Year Built | 1999 |
Zoning | RES |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2282.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2801.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Basement |
Lot Dimensions | 110 x 56 |
Lot Features | Conservation Area, Cul-De-Sac, Greenbelt, Sidewalk, Street Paved |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6501 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool