




































Property Attributes
- MLS#O5903935
- TypeSingle Family
- CountyOSCEOLA
- CityDavenport
- AreaDavenport - Champions Gate
- NeighborhoodStoneybrook South Ph I 1 & J 1
- Zip33896
- StyleFlorida
- Year Built2017
- Taxes7397
- Price$ 435,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3291
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
ZIRO REALTY
Property Description
Come check out this fully furnished 6 bedroom / 5 bath home located in the heart of Championsgate!!You'll be impressed with what this guard gated golf community has to offer including the Oasis Clubhouse, complete with a resort style pool, movie theater, workout facilities, restaurant, and so much more. Make this your personal residence or for immediate income. Owner has several future bookings that can be transferred to the new owner!! Multiple bedrooms and plenty of space in this upgraded home along with 2 sofa beds in the upstairs loft. Property includes wood cabinets, ceramic floor, designer light fixtures, and quartz countertops. Complete with a pool and hot tub for your enjoyment! Just minutes from Disney, schedule your showing today!!
Elementary School | Middle School | High School |
---|---|---|
Deerwood Elem (Osceola Cty) | Discovery Intermediate Middle School | Poinciana High School |
Price History | |
---|---|
11/5/2020 | Listed $435,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Florida |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Escrow Reserves Fund, Internet, Maintenance Grounds, Pool Maintenance, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Deerwood Elem (Osceola Cty) |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 351.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Poinciana High School |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33896 - Davenport / Champions Gate |
Middle/Junior High School | Discovery Intermediate |
Minimum Lease Period | 1 Week |
Monthly HOA Amount | 351.00 |
Patio/Porch Features | Covered, Patio, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | STONEYBROOK SOUTH PH I 1 & J 1 |
Terms | Cash, Conventional, FHA |
Township | 25S |
Utilities | Cable Connected, Electricity Connected, Street Lights, Water Connected |
Year Built | 2017 |
Zoning | RESI |
Interior Features
Furnished Y/N | Furnished |
---|---|
Living Area | 3291.00 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 3811.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 12X20 |
Lot Features | Street Paved |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4792 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool