




















Property Attributes
- MLS#O5858793
- TypeSingle Family
- CountySEMINOLE
- CitySanford
- AreaSanford
- NeighborhoodDreamwold
- Zip32773
- StyleWarehouse
- Year Built1973
- Taxes12621
- Price$ 600,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4000
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
YOU HAVE REALTY LLC
Data Source:
Stellar MLS
Property Description
Totally remodeled and updated office/warehouse space. Fully air conditioned with 2 AC units which include a 10 ton unit. New flooring, paint and drywall. Exterior of warehouse also has a new coat of paint. Updates include, new employee breakroom along with 3 offices and 2 bathrooms. Ceiling height of 20 feet extended through office space and 3 phase power. Please check the attachments for a full list of improvements. Clean and well-maintained warehouse space with access to fully fenced exterior of building. Stored A/C at back of building Plenty of room to build out on this 1 acre plus parcel. Security and lighting installed and brand new solar panel for efficient energy consumption.
Price History | |
---|---|
1/3/2021 | Listed $600,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Refrigerator |
Building Features | Bathrooms, Common Lighting, Dumpsters, Fencing, Kitchen Facility, Loading Dock, Ramp, Reception, Truck Doors, Waiting Room |
Business Type | Distribution, Mixed, Warehouse |
Ceiling Height | 10 to 15 Feet |
Construction Materials | Concrete |
Cooling | Central Air |
Energy Efficient | HVAC, Insulation |
Flooring | Other |
Green Energy Generation | Solar |
Heating | Central, Solar |
MLS Area | 32773 - Sanford |
Other Structures | Storage |
Parking Features | 6 to 12 Spaces, Common, Ground Level |
Pets Allowed | Yes |
Property SubType | Warehouse |
Property Type | Commercial Sale |
Roof | Metal |
Security Features | Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Security Lights, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | DREAMWOLD |
Terms | Conventional |
Total Num Buildings | 1 |
Township | 20 |
Utilities | Electricity Available, Phone Available, Public, Solar, Water Connected |
Year Built | 1973 |
Zoning | GC2 |
Interior Features
Ceiling Type | Acoustical |
---|---|
Living Area | 4000.00 |
Numof Offices | 3 |
Numof Restrooms | 2 |
Exterior Features
Building Area Total | 4000.00 |
---|---|
Foundation Details | Slab |
Lot Features | Street Lights, Street Paved |
Lot Size Acres | 1.08 |
Lot Size Square Feet | 47060 |
Numof Bays Dock High | 1 |
Road Frontage Type | City Street |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool