



























Property Attributes
- MLS#O5856242
- TypeCondos
- CountyORANGE
- CityMaitland
- AreaMaitland - Eatonville
- NeighborhoodPark Lake Villas Condo
- Zip32751
- StyleTraditional
- Year Built1976
- Taxes138
- Price$ 177,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size6.03 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Move-ln-Ready 3/2 Condo in the community of Park Lake Villas. It is a hidden gem In Maitland!! Located within easy biking & walking distance to beautiful Lake Lily Park and well-known Farmers Market. Some upgrades include windows and 2 slider doors (2014,2015), electrical panel replaced (2017). There is extra storage in attic with pull down stairs in hallway. Washer & Dryer are also included! Main bedroom features tile floor and a walk-in tub. The entry is wheelchair accessible with ramp and handrail. Beautiful community pool is a close walk. Comes with one designated parking space with additional guest parking spots available. Neighborhood has been recently landscaped, looks great!!
Price History | |
---|---|
4/7/2020 | Listed $185,000 |
6/11/2020 | 4% - $179,000 |
10/28/2020 | 2% - $177,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Traditional |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Pool Maintenance |
Association Y/N | Yes |
Community Features | Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Lighting, Sidewalk, Sliding Doors |
Facing Direction | South |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 350.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 32751 - Maitland / Eatonville |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 350.00 |
Number Of Pets | 2 |
Parking Features | Assigned, Guest |
Patio/Porch Features | Patio, Screened |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | PARK LAKE VILLAS CONDO |
Terms | Cash, Conventional |
Township | 21 |
Unit Number | 528 |
Utilities | BB/HS Internet Available, Public |
Year Built | 1976 |
Zoning | RG-2 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 1256.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab |
Lot Features | Sidewalk |
Lot Size Acres | 6.03 |
Lot Size Square Feet | 262711 |
Vegetation | Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool