




















Property Attributes
- MLS#G5038608
- TypePending
- CountyLAKE
- CityMinneola
- AreaMinneola
- NeighborhoodMinneola High Pointe Ph 02
- Zip34715
- StyleSingle Family Residence
- Year Built2001
- Taxes3387
- Price$ 272,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1489
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY ORLANDO
Data Source:
Stellar MLS
Property Description
FAMILY FRIENDLY neighborhood! Good schools - Low HOA - Community POOL - No rear neighbor - Excellent location: Close to Minneola Trailhead with public skate park, playground, basketball court, dog park, bike and walking trails. Close to shopping as in a relaxing stroll to Publix with no main road and sidewalk all the way. This neighborhood is also Pet Friendly. Now about this house: She is a three bedroom, two bath home with high ceilings and open floor plan that needs a little love-MOVE IN READY but in need of some TLC. There is a Large covered patio on the back for relaxing and grilling. Kitchen is open to dining area and living room. Lots of natural light with multiple windows off kitchen and sliding glass doors to patio. Also sliding glass doors from the Master bedroom to patio. All APPLIANCES are INCLUDED: washer, dryer, refrigerator, range and dishwasher.
Price History | |
---|---|
4/8/2021 | Listed $272,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Range, Refrigerator, Washer |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 410.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34715 - Minneola |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 34.17 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Patio, Rear Porch |
Pets Allowed | No |
Pool Features | Child Safety Fence, In Ground, Lighting |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | MINNEOLA HIGH POINTE PH 02 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Year Built | 2001 |
Zoning | RSF-2 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1489.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2208.00 |
---|---|
Foundation Details | Slab |
Lot Features | Gentle Sloping |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10046 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool