














Property Attributes
- MLS#G5030496
- TypeSingle Family
- CountyLAKE
- CityMontverde
- AreaMontverde
- NeighborhoodBella Collina Sub
- Zip34756
- StyleContemporary
- Year Built2020
- Taxes3631
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms4
- Sqr Footage5056
- Lot Size1.28 Acres
Listing Provided Courtesy Of:
BELLA COLLINA REAL ESTATE CO
Property Description
Under Construction. Completing in February 2021, this home is being lovingly created by Davila Homes and boasts over 5,000 ft² of living area, two, two car garages and is thoughtfully designed to create an elegant enclave. The home is set upon a large preserve homesite with pure conservation to the rear. The transitionally modern elevation invites you through the large entry lanai into a foyer with magnificent 21-ft ceiling, large format porcelain wood looking tile, and 24' sliding doors lead to the generous, outdoor living area. The pool area is lined with travertine and there is a casita with two sets of sliding doors that open it to the outdoor area offering elegant flexibility to your living style. A large media room with fireplace lies between the outdoor living and the magnificent kitchen featuring 3 cm quartz countertops along with Wolf and Sub-Zero appliances. The extensive, main living/dining adjoins the kitchen. There are three other bedrooms, all ensuite, a large laundry area and a den/study. The expansive master bedroom is a true retreat, with separate his and hers closets, engineered hardwood flooring, a master bathroom with oversized shower with frameless glass enclosure, freestanding tub and double vanities. The home is smart wired throughout, uses high quality and efficient building materials and has a full warranty - please ask for details. Reserve your private showing of this beautiful home along with the club at Bella Collina.
Elementary School | Middle School | High School |
---|---|---|
Grassy Lake Elementary | East Ridge Middle | Lake Minneola High |
Price History | |
---|---|
7/1/2020 | Listed $1,690,000 |
General Features
Additional Rooms | Den/Library/Office, Interior In-Law Suite, Media Room |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Fence Restrictions, Gated, Security, Vehicle Restrictions |
Association Fee Includes | 24-Hour Guard, Maintenance Grounds, Private Road, Security |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Grassy Lake Elementary |
Exterior Features | Fenced, Irrigation System, Outdoor Grill, Outdoor Kitchen, Sliding Doors |
Facing Direction | West |
Flooring | Porcelain Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 771.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Lake Minneola High |
Interior Features | High Ceiling(s), Open Floorplan, Solid Surface Counters, Thermostat |
Levels | One |
MLS Area | 34756 - Montverde |
Middle/Junior High School | East Ridge Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 257.00 |
New Construction | Yes |
Parking Features | Garage Door Opener |
Patio/Porch Features | Deck, Patio |
Pet Restrictions | See Covenants |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security System |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BELLA COLLINA SUB |
Terms | Cash, Conventional, Other |
Township | 22 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Connected |
View | Trees/Woods |
Year Built | 2020 |
Zoning | PUD |
Interior Features
Fireplace Features | Electric, Master Bedroom |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 5056.00 |
Total Bedrooms | 5 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Builder Model | BRISTOL |
---|---|
Building Area Total | 8264.00 |
Fencing | Other |
Foundation Details | Slab |
Garage Dimensions | 24x22 |
Lot Features | In City Limits, In County, Level/Flat, Street One Way, Street Paved, Street Private |
Lot Size Acres | 1.28 |
Lot Size Square Feet | 55679 |
Vegetation | Trees/Landscaped, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool