
Property Attributes
- MLS#O6118696
- TypeSingle Family
- CountySEMINOLE
- CitySANFORD
- AreaSanford-Lake Forest
- Zip32771
- StyleTraditional
- Year Built2005
- Taxes$ 4909
- Price$ 995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3571
- Lot Size4.19 Acres
Data Source:
Stellar MLS
Property Description
RARE opportunity >If you're looking for PRIVACY and LAKE FRONT you found it. Located on 4.19 acres nestled on MiddleMass Lake and a pond. One of the largest lots in the impressive Markham Woods corridor. Surrounded by natural woods & water on all sides, creating a completely private, natural environment. Two homes on one unique property. The main home is 2-story, with a large great room, den/office, kitchen, dining, 2 bedrooms, 2 full baths, laundry, storage rooms and 2 car garage. > The guest home is perfect for your extended family - or guests, can also be a rental or office! - has a great room, wood-burning fireplace, kitchen, dining, 2 bedrooms, 2 full baths, laundry and 2-car garage. Although the 2 homes are separate, they appear as one, with a total of 3,571 sq ft, one roof and a large porch overlooking Lake MiddleMass. Each home has its own electrical, air-conditioning system, laundry and garage. There is a whole-house natural gas generator that can power both houses 2020, the well and air systems. NEW Well filtration system 2021, air conditioners and generator are all less than 3 years old. Excellent location near bike and hiking trails, Lake Sylvan Park, Soccer fields. Convenient to local dining and entertainment in Colonial Town Park; and Heathrow Central Park. Close to I-4 and 417 with easy access to Orlando. No community or HOA fees or restrictions!
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Markham Woods Middle | Seminole High |
Price History | |
---|---|
6/23/2023 | Listed $1,495,000 |
8/18/2023 | 20% - $1,200,000 |
10/18/2023 | 18% - $995,000 |
General Features
Appliances | Dishwasher, Range, Refrigerator, Water Filtration System |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Body of Water | Middlemass Lake |
Carport Y/N | No |
City | SANFORD |
Construction Materials | Block |
Cooling | Central Air |
County | Seminole |
Days on Market | 129 |
Directions | I-4 East take exit 101A, Turn Left onto H E Thomas Jr Parkway, right onto Orange Blvd/CR-431, Left onto S Sylvan Lake Dr 1 mile on Left |
Elementary School | Wilson Elementary School |
Exterior Features | Irrigation System, Lighting, Other, Rain Gutters, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Seminole High |
Interior Features | Ceiling Fans(s), Master Bedroom Upstairs, Thermostat |
Lease Considered Y/N | Yes |
Levels | Two |
Lot Size Square Feet | 182647 |
MLS Area | 32771 - Sanford/Lake Forest |
Middle/Junior High School | Markham Woods Middle |
New Construction | No |
Other Structures | Guest House |
Patio/Porch Features | Covered, Front Porch, Porch, Rear Porch, Screened |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | RARE opportunity >If you're looking for PRIVACY and LAKE FRONT you found it. Located on 4.19 acres nestled on MiddleMass Lake and a pond. One of the largest lots in the impressive Markham Woods co |
Roof | Shingle |
Security Features | Security Lights, Security System, Security System Owned, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | SYLVAN LAKE DR |
Subdivision Name | NONE |
Tax Annual Amount | 4909 |
Tax Lot | 33 |
Tax Year | 2022 |
Utilities | BB/HS Internet Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sprinkler Well, Water Connected |
View | Trees/Woods, Water |
Virtual Tour | https://unbranded.youriguide.com/6985_s_sylvan_lake_dr_sanford_fl/ |
Waterfront Features | Lake, Pond |
Waterfront Y/N | Yes |
Year Built | 2005 |
Zoning | A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Street Suffix | DRIVE |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4691 |
---|---|
Covered Spaces | 4 |
Fencing | Other |
Foundation Details | Slab |
Lot Features | Oversized Lot |
Lot Size Acres | 4.19 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Ground Level, Guest, Split Garage |
Road Surface Type | Paved, Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool